| Rainfall : Totals per month (mm) |
|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | |||||||||||||
| 2004 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 | 50.5 | 140.6 | 9.0 | 5.1 | 242.2 |
| 2005 | 61.5 | 0.2 | 19.7 | 83.4 | 128.8 | 155.1 | 84.4 | 117.3 | 48.2 | 32.8 | 29.7 | 0.0 | 761.1 |
| 2006 | 0.0 | 21.9 | 7.8 | 49.8 | 155.5 | 87.8 | 125.6 | 101.9 | 34.6 | 39.2 | 47.3 | 20.0 | 691.4 |
| 2007 | 3.6 | 33.2 | 39.7 | 93.5 | 79.7 | 127.6 | 156.1 | 140.4 | 31.3 | 68.1 | 41.7 | 19.9 | 834.8 |
| 2008 | 19.6 | 37.4 | 24.3 | 20.8 | 80.7 | 101.3 | 240.4 | 117.6 | 129.0 | 15.9 | 51.4 | 8.4 | 846.8 |
| 2009 | 7.9 | 10.7 | 5.4 | 43.0 | 98.9 | 185.7 | 106.4 | 138.0 | 80.5 | 50.4 | 84.7 | 0.3 | 811.9 |
| 2010 | 0.6 | 21.1 | 5.8 | 13.1 | 142.9 | 132.3 | 62.0 | 63.0 | 32.0 | 64.2 | 36.7 | 11.2 | 584.9 |
| 2011 | 6.3 | 3.0 | 6.9 | 50.6 | 74.7 | 113.4 | 43.6 | 94.0 | 41.5 | 27.6 | 44.4 | 24.8 | 530.8 |
| 2012 | 1.1 | 5.2 | 32.1 | 44.6 | 87.0 | 140.7 | 148.2 | 169.6 | 121.8 | 98.7 | 8.6 | 0.0 | 857.6 |
| 2013 | 15.7 | 66.5 | 17.1 | 57.9 | 72.7 | 156.0 | 96.4 | 229.0 | 103.7 | 41.1 | 135.1 | 2.7 | 993.9 |
| 2014 | 45.8 | 2.0 | 47.9 | 28.6 | 71.8 | 209.8 | 126.9 | 117.9 | 30.9 | 4.7 | 42.8 | 6.3 | 735.4 |
| 2015 | 18.0 | 6.0 | 2.2 | 8.8 | 32.4 | 124.4 | 105.3 | 43.1 | 22.0 | 6.4 | 0.0 | 16.5 | 385.1 |
| 2016 | 0.0 | 0.0 | 56.7 | 53.9 | 18.1 | 104.3 | 104.7 | 84.9 | 56.0 | 21.9 | 1.4 | 8.9 | 510.8 |
| 2017 | 13.5 | 0.0 | 7.7 | 33.8 | 10.5 | 142.9 | 61.7 | 69.2 | 26.4 | 36.4 | 46.7 | 20.0 | 468.8 |
| 2018 | 7.3 | 30.3 | 13.6 | 63.5 | 80.7 | 143.1 | 63.5 | 97.4 | 89.0 | 18.0 | 13.9 | 31.5 | 651.8 |
| 2019 | 40.0 | 37.0 | 24.5 | 28.9 | 54.9 | 135.4 | 147.8 | 40.9 | 27.9 | 92.5 | 3.7 | 27.7 | 661.2 |
| 2020 | 17.6 | 2.2 | 5.8 | 53.8 | 50.6 | 116.7 | 132.7 | 144.2 | 96.9 | 10.3 | 41.1 | 15.6 | 687.5 |
| 2021 | 7.4 | 4.1 | 43.1 | 7.8 | 140.2 | 152.7 | 134.4 | 121.4 | 17.5 | 41.9 | 54.7 | 5.8 | 731.0 |
| 2022 | 0.6 | 5.2 | 13.0 | 10.5 | 58.9 | 134.9 | 59.6 | 124.4 | 24.3 | 0.0 | 0.0 | 137.3 | 568.7 |
| 2023 | 11.0 | 17.8 | 75.8 | 93.5 | 135.1 | 224.2 | 99.4 | 82.1 | 204.3 | 1.9 | 9.6 | 0.0 | 954.7 |
| 2024 | 4.7 | 23.7 | 28.1 | 17.8 | 33.2 | 124.4 | 342.9 | 143.6 | 49.4 | 46.0 | 21.7 | 15.9 | 851.4 |
| 2025 | 10.0 | 0.0 | 17.9 | 76.3 | 92.0 | 133.7 | 121.4 | 78.3 | 24.2 | 27.3 | 6.1 | 6.9 | 594.1 |
| 2026 | 3.4 | 3.4 | |||||||||||
| 2026 | -77.0% | -77.0% | |||||||||||
| Month average | 14.8 | 18.2 | 23.6 | 44.5 | 80.9 | 140.3 | 122.1 | 107.1 | 61.0 | 42.2 | 36.5 | 20.3 | 711.3 |
| Month average total | 14.8 | 33.0 | 56.6 | 101.0 | 181.9 | 322.2 | 444.3 | 551.4 | 612.4 | 654.5 | 691.1 | 711.3 | 711.3 |
| Below average | Above average |
![]() |
![]() |
![]() |


